Electric Drill Motors
Electric Drill Motors
Electric Drill Motors High-torque, multi-geared and variable-speed motors | |||||
Model EHB 16/1.4 S | Model EHB 16/2.4 S Model EHB 16/2.4 S/RL | ||||
![]() Model EHB 20/2.4 | Heavy-duty Drills for Industrial and Construction Applications:
| ||||
![]() Model EHB 32/4.2 | |||||
![]() Models EAU 34/4 CB (left) & EAU 36/4 R R/L (right) |
|
Model No. | Motor Power (Amps) | Voltage* | Load Speed (RPM) | Drilling Capacity in Steel | Torque Output (ft./lbs.) | Reversible | Chuck/ Arbor | Weight (lbs.) |
EHB 16/1.4 S | 7.3 | 110V | 0-500 | 5/8″ | 12 | NO | 5/8″ Keyless | 6.8 |
EHB 16/2.4 S | 10 | 110V | 0-430/ 0-760 | 5/8″ | 19 | NO | 5/8″ Geared | 7 |
EHB 16/2.4 S/RL | 10 | 110V | 0-430/ 0-760 | 5/8″ | 19 | YES | 5/8″ Geared | 7 |
EAW 16/2 R/L | 9 | 110V | 510/950 | N/A | 8 | YES | 5/8″ X 16 UN | 7 |
EHB 20/2.4 | 10.5 | 110V | 250/450 | 3/4″ | 32 | NO | MT2 | 9.2 |
EHB 32/4.2 | 15.5 | 110V | 110/175/ 245/385 | 1-1/4″ | 112 | NO | MT3 | 15.2 |
EAU 34/4** | 20 | 110V | 80/130/ 360/570 | – | 203 | YES | MT3 | 19.5 |
EAU 36/4 R R/L† with 4-speed gearbox and variable speed | 22 | 110V | 50-120 80-190 110-270 180-420 | – | 187 | YES | MT3 | 20 |
* All units available in 220 Volt / 50 Hz
** EAU 34/4 available with control box (on/off, reverse) – order Model No. EAU 34/4 CB
† EAU 36/4 R R/L available with control box – order Model. No. EAU 36/4 R R/RL CB
Special motors available upon request.
This site is using SEO Baclinks plugin created by InfoMotru.ro and Locco.Ro